Official UK Home Office visa fees are separate from our consultancy fee. Government fees can change and the Home Office exchange rate used for Pakistan can also change.
Our professional consultancy, case preparation, document filing, submission, and appointment booking charges are PKR 75,000.
Current Official Fees for Applicants from Pakistan
| Route | Official fee | Pakistan Home Office fee (current published figure) |
|---|---|---|
| Standard Visitor | £135 (6 months) | PKR 53,070 |
| Standard Visitor — 2 years | £506 | PKR 198,912 |
| Standard Visitor — 5 years | £903 | PKR 354,976 |
| Standard Visitor — 10 years | £1,128 | PKR 443,425 |
| Private medical treatment over 6 months to 11 months | £234 | PKR 91,987 |
| Student / Child Student | £558 | PKR 219,354 |
| Skilled Worker — up to 3 years | £819 | PKR 321,955 |
| Skilled Worker — over 3 years | £1,618 | PKR 636,048 |
| Family — partner/parent/child, outside UK | £2,064 | PKR 811,374 |
Additional charges: the Immigration Health Surcharge may apply to eligible work, study and family routes; priority/super-priority services, VAC/VFS services, translations, courier and other third-party charges are separate.
Check the Official Home Office Fee Calculator
Fees shown reflect Home Office fees effective from 8 April 2026 and the Pakistan fee calculator figures checked on 27 August 2026. Always confirm the live amount at the point of application.
